STATISTICS

EXPORT MEASURES OF CENTRAL ANATOLIAN EXPORTERS UNION


01- 30 DECEMBER 01 JANUARY - 30 DECEMBER

2010 2011 Change 2010 2011 Change

$ $ % $ $ %
Cement and Soil Products 165.503.833,30 174.929.150,39 5,69 2.095.088.408,68 1.876.228.421,56 -10,45
Cereals, Pulses, Oily Seeds and Products 26.948.204,86 44.210.454,77 64,06 278.294.247,33 338.485.133,27 21,63
Wood and Forestry Products 24.338.498,20 29.483.351,88 21,14 300.634.948,70 288.919.996,26 -3,90
Ferrous and Non-Ferrous 79.637.721,63 142.157.833,87 78,51 1.116.299.643,06 1.269.302.127,90 13,71
Machinery and Accessories 353.949.301,99 399.391.819,18 12,84 4.306.229.548,34 3.530.795.318,86 -18,01
TOTAL 650.377.559,98 790.172.610,09 21,49 8.096.546.796,11 7.303.730.997,85 -9,79

EXPORT MEASURES OF CENTRAL ANATOLIAN EXPORTERS UNION

  01- 31 MAY 01 JANUARY - 31 MAY
  2010 2011 Change 2010 2011 Change
  $ $ % $ $ %
Cement and Soil Products 151.164.352,91 179.265.669,44 18,59 771.470.405,84 790.562.161,69 2,47
Cereals, Pulses, Oily Seeds and Products 26.112.299,90 45.977.894,56 76,078 119.564.789,48 175.800.152,60 47,03
Wood and Forestry Products 23.316.449,44 26.205.103,44 12,389 112.643.548,24 120.732.467,42 7,18
Ferrous and Non-Ferrous 102.670.491,26 150.654.888,31 46,736 477.379.565,55 677.505.164,10 41,92
Machinery and Accessories 287.257.003,30 357.773.595,80 24,548 1.401.593.368,16 1.676.626.386,19 19,62
TOTAL 590.520.596,81 759.877.151,55 28,679 2.882.651.677,27 3.441.226.332,00 19,38

Source : Exporter Unions Database